| Code | Description | Case |
| 331025 | Polypropylene conical micro test tube vol. 0,5 ml with screw cap with O-ring | 3.000 Pcs. |
| 331027 | Sterile polypropylene conical micro test tube vol. 0,5 ml with screw cap with O-ring | 1.000 Pcs. |
| Code | Description | Case |
| 331029 | Polypropylene conical micro test tube with skirted base vol. 0,5 ml with screw cap with O-ring | 3.000 Pcs. |
| 331031 | Sterile polypropylene conical micro test tube with skirted base vol. 0,5 ml with screw cap with O-ring | 1.000 Pcs. |
| Code | Description | Case |
| 331033 | Polypropylene conical micro test tube vol. 1,5 ml with screw cap with O-ring | 3.000 Pcs. |
| 331035 | Sterile polypropylene conical micro test tube vol. 1,5 ml with screw cap with O-ring | 1.000 Pcs. |
| Code | Description | Case |
| 331037 | Polypropylene conical micro test tube with skirted base vol. 1,5 ml with screw cap with O-ring | 3.000 Pcs. |
| 331039 | Sterile polypropylene conical micro test tube with skirted base vol. 1,5 ml with screw cap with O-ring | 1.000 Pcs. |
| Code | Description | Case |
| 331043 | Polypropylene conical micro test tube vol. 2 ml with screw cap with O-ring | 3.000 Pcs. |
| 331045 | Sterile polypropylene conical micro test tube vol. 2 ml with screw cap with O-ring | 1.000 Pcs. |
| Code | Description | Case |
| 331047 | Polypropylene conical micro test tube with skirted base vol. 2 ml with screw cap with O-ring | 3.000 Pcs. |
| 331051 | Sterile polypropylene conical micro test tube with skirted base vol. 2 ml with screw cap with O-ring | 1.000 Pcs. |
| Code | Description | Case |
| 330900 | Polypropylene conical micro test tube vol. 0,5 ml with screw cap without O-ring | 3.000 Pcs. |
| 330902 | Sterile polypropylene conical micro test tube vol. 0,5 ml with screw cap without O-ring | 1.000 Pcs. |
| Code | Description | Case |
| 330904 | Polypropylene conical micro test tube with skirted base vol. 0,5 ml with screw cap without O-ring | 3.000 Pcs. |
| 330906 | Sterile polypropylene conical micro test tube with skirted base vol. 0,5 ml with screw cap without O-ring | 1.000 Pcs. |
| Code | Description | Case |
| 330908 | Polypropylene conical micro test tube vol. 1,5 ml with screw cap without O-rin | 3.000 Pcs. |
| 330910 | Sterile polypropylene conical micro test tube vol. 1,5 ml with screw cap without O-ring | 1.000 Pcs. |
| Code | Description | Case |
| 330913 | Polypropylene conical micro test tube with skirted base vol. 1,5 ml with screw cap without O-ring | 3.000 Pcs. |
| 330915 | Sterile polypropylene conical micro test tube with skirted base vol. 1,5 ml with screw cap without O-ring | 1.000 Pcs. |
| Code | Description | Case |
| 331017 | Polypropylene conical micro test tube vol. 2 ml with screw cap without O-ring | 3.000 Pcs. |
| 331019 | Sterile polypropylene conical micro test tube vol. 2 ml with screw cap without O-ring | 1.000 Pcs. |











