| Code | Description | Case |
| 511028/RO | Pink polyethylene specimen transport bag 160x180 mm with document pouch 160x230 mm | 1.000 Pcs. |
| 511028/AZ | Light blue polyethylene specimen transport bag 160x180 mm with document pouch 160x230 mm | 1.000 Pcs. |
| 511028/A | Orange polyethylene specimen transport bag 160x180 mm with document pouch 160x230 mm | 1.000 Pcs. |
| 511028/G | Yellow polyethylene specimen transport bag 160x180 mm with document pouch 160x230 mm | 1.000 Pcs. |
| 511028/V | Neutral polyethylene specimen transport bag 160x180 mm with document pouch 160x230 mm | 1.000 Pcs. |
| 511028/N | Neutral polyethylene specimen transport bag 160x180 mm with document pouch 160x230 mm | 1.000 Pcs. |
| 511028/R | Red polyethylene specimen transport bag 160x180 mm with document pouch 160x230 mm | 1.000 Pcs. |
| Code | Description | Case |
| 313255 | Polyethylene bags with metallic closing 70x120 mm vol. 60 ml | 500 Pcs. |
| 313257 | Polyethylene bags with metallic closing 70x180 mm vol. 180 ml | 500 Pcs. |
| 313459 | Polyethylene bags with metallic closing 120X230 mm vol. 540 ml | 500 Pcs. |
| 313559 | Polyethylene bags with metallic closing 140x230 mm vol. 600 ml | 500 Pcs. |
| 313712 | Polyethylene bags with metallic closing 180x310 mm vol. 1650 ml | 250 Pcs. |
| Code | Description | Case |
| 331130 | Autoclavable polypropylene bags up to 141°C dimensions 360x760 mm | 750 Pcs. |
| 332130 | Autoclavable polypropylene bags up to 141°C dimensions 360x460 mm | 750 Pcs. |
| 334130 | Autoclavable polypropylene bags up to 141°C dimensions 400x650 mm | 1.000 Pcs. |
| 335130 | Autoclavable polypropylene bags up to 141°C dimensions 600x760 mm | 500 Pcs. |


