| Code | Description | Case |
| 300159 | Insuline sterile syringes 1 ml grad. U.l. 100 with orange needle 25 G x 5/8 | 800 Pcs. |
| 300185 | Sterile syringes 2,5 ml without needle | 800 Pcs. |
| 307727 | Sterile syringes 2,5 ml without needle, central cone Luer slip | 1.200 Pcs. |
| 307728 | Sterile syringes 2,5 ml with black needle 22 G x 1 ¼ | 2.000 Pcs. |
| 307741 | Sterile syringes 2,5 ml with light blue needle 23 G x ¼ | 2.000 Pcs. |
| 307740 | Sterile syringes 2,5 ml with light blue needle 23 G x 1 | 2.000 Pcs. |
| Code | Description | Case |
| 302187 | Sterile syringes 5 ml without needle | 400 Pcs. |
| 307731 | Sterile syringes 5 ml without needle, central cone Luer slip | 2.000 Pcs. |
| 307732 | Sterile syringes 5 ml with green needle 21 G x 1 ½ | 1.500 Pcs. |
| Code | Description | Case |
| 307733 | Sterile syringes 5 ml with black needle 22 G x 1 ¼ | 1.500 Pcs. |
| 307735 | Sterile syringes 5 ml with light blue needle 23 G x 1 ¼ | 1.500 Pcs. |
| Code | Description | Case |
| 302188 | Sterile syringes 10 ml without needle | 400 Pcs. |
| 307736 | Sterile syringes 5 ml without needle, central cone Luer slip | 1.200 Pcs. |
| 307737 | Sterile syringes 10 ml with green needle 21 G x 1 ½, central cone Luer slip | 900 Pcs. |
| 307738 | Sterile syringes 10 ml with black needle 22 G x 1 ¼, central cone Luer slip | 900 Pcs. |
| 301183 | Sterile syringes 20 ml without needle | 240 Pcs. |
| 301190 | Sterile syringes 20 ml with green needle 21 G x 1 ½ | 240 Pcs. |
| 301231 | Sterile syringes 30 ml without needle | 240 Pcs. |
| 301229 | Sterile syringes 30 ml without needle with Luer Loc | 240 Pcs. |
| 300866 | Sterile syringes 50 ml without needle | 240 Pcs. |
| 300865 | Sterile syringes 50 ml without needle with Luer Lok | 240 Pcs. |



